QSB3.9 Electronically-controlled high pressure injection engine control by ECM
QSB3.9-C | 4 cylinders, inline, 4 strokes.Turbocharged, Inter-cooled |
---|---|
Bore* Stroke | 102mm×120mm |
Displacement | 3.9L |
Max. Power/Torque | 130hp/97kw, 520N.m |
Fuel System | BOSCH High Pressure Common Rail System |
Emission | NS III/EU stage IIIA |
Dry Weight/Size | 331KGS/778mm×753mm×882mm |
QSB3.9-C80-30, 60kw@2000rpm, 350N.m@1350rpm; QSB3.9-C80-31, 60kw@2200rpm, 350N.m@1600rpm
QSB3.9-C80-32, 60kw@2200rpm, 350N.m@1600rpm; QSB3.9-C100-31, 74kw@2400rpm, 330N.m@1600rpm
QSB3.9-C110-30, 81kw@2200rpm, 480N.m@1600rpm; QSB3.9-C125-30, 93kw@2200rpm, 480N.m@1350rpm
QSB3.9-C130-30, 97kw@2300rpm, 520N.m@1600rpm; QSB3.9-C130-31, 97kw@2500rpm, 520N.m@1600rpm
Cummins Construction Engine are widely used in bulldozers, track machinery, power units, petroleum machinery, road machinery, mining machinery and air compressors and other construction machinery fields.
Mechanical engine like 4B3.9, 6B5.9, 6C8.3, 6L8.9, M11, N855, K19, K38, K50 can meet NS II emission standards for non-road mobile machinery.
Electronically-controlled high pressure injection engine like QSB3.9, QSB4.5, QSB5.9, QSB6.7, QSC8.3, QSL8.9, QSZ13, QSM11, QSK19, QSK38 can meet the NS III emission standards for non-road mobile machinery, intelligently switch the working mode according to the environment and operating conditions, and has the functions of self-diagnosis, alarm and remote monitoring.
Model | Power | Peak Torque |
---|---|---|
4BTA3.9-C80 | 60kw/2200rpm | 350N.m/1500rpm |
4BTA3.9-C100 | 74kw/2200rpm | 380N.m/1500rpm |
4BTA3.9-C110 | 82kw/2200rpm | 460N.m/1400rpm |
4BTA3.9-C125 | 93kw/2200rpm | 475N.m/1500rpm |
4BTA3.9-C130 | 97kw/2500rpm | 475N.m/1500rpm |
4BTAA3.9-C110 | 82kw/2200rpm | 515N.m/1400rpm |
4BTAA3.9-C115 | 86kw/2200rpm | 530N.m/1400rpm |
4BTAA3.9-C125 | 97kw/2300rpm | 530N.m/1400rpm |
4BTAA3.9-C130 | 92kw/2500rpm | 480N.m/1500rpm |
6BT5.9-C125 | 92kw/2200rpm | 540N.m/1400rpm |
6BT5.9-C130 | 97kw/2200rpm | 560N.m/1500rpm |
6BTA5.9-C150 | 112kw/2200rpm | 655N.m/1500rpm |
6BTA5.9-C165 | 123kw/2200rpm | 694N.m/1500rpm |
6BTA5.9-C170 | 127kw/2000rpm | 650N.m/1500rpm |
6BTA5.9-C180 | 132kw/2500rpm | 630N.m/1500rpm |
6BTAA5.9-C130 | 97kw/2200rpm | 580N.m/1400rpm |
6BTAA5.9-C150 | 112kw/1950rpm | 624N.m/1500rpm |
6BTAA5.9-C160 | 118kw/2200rpm | 670N.m/1500rpm |
6BTAA5.9-C170 | 125kw/2200rpm | 750N.m/1400rpm |
6BTAA5.9-C178 | 133kw/2000rpm | 708N.m/1500rpm |
6BTAA5.9-C180 | 132kw/2200rpm | 770N.m/1400rpm |
6BTAA5.9-C190 | 142kw/2000rpm | 800N.m/1400rpm |
6BTAA5.9-C205 | 153kw/2000rpm | 870N.m/1400rpm |
6CTA8.3-C205 | 151kw/1850rpm | 900N.m/1400rpm |
6CTA8.3-C215 | 160kw/2200rpm | 908N.m/1500rpm |
6CTA8.3-C230 | 172kw/2200rpm | 1000N.m/1500rpm |
6CTA8.3-C240 | 179kw/2200rpm | 1028N.m/1500rpm |
6CTA8.3-C260 | 194kw/2200rpm | 1135N.m/1500rpm |
6CTAA8.3-C215 | 160kw/2200rpm | 980N.m/1500rpm |
6CTAA8.3-C240 | 179kw/2200rpm | 1040N.m/1400rpm |
6CTAA8.3-C260 | 194kw/2200rpm | 1130N.m/1400rpm |
6LTAA8.9-C240 | 179kw/2200rpm | 1180N.m/1400rpm |
6LTAA8.9-C260 | 194kw/2200rpm | 1200N.m/1300rpm |
6LTAA8.9-C300 | 225kw/2000rpm | 1230N.m/1400rpm |
6LTAA8.9-C325 | 239kw/2200rpm | 1350N.m/1400rpm |
6LTAA8.9-C360 | 264kw/2200rpm | 1400N.m/1400rpm |
QSB3.9-C80 | 60kw/2200rpm | 350N.m/1600rpm |
QSB3.9-C100 | 74kw/2400rpm | 330N.m/1600rpm |
QSB3.9-C125 | 93kw/2200rpm | 480N.m/1350rpm |
QSB3.9-C130 | 97kw/2500rpm | 520N.m/1600rpm |
QSB4.5-C110 | 82kw/2200rpm | 488N.m/1500rpm |
QSB5.9-C130 | 97kw/2200rpm | 650N.m/1500rpm |
QSB5.9-C150 | 113kw/2200rpm | 690N.m/1500rpm |
QSB5.9-C160 | 119kw/2200rpm | 720N.m/1500rpm |
QSB5.9-C170 | 125kw/2200rpm | 750N.m/1500rpm |
QSB5.9-C180 | 132kw/2400rpm | 800N.m/1500rpm |
QSB5.9-C190 | 142kw/2200rpm | 800N.m/1500rpm |
QSB5.9-C210 | 154kw/2200rpm | 820N.m/1500rpm |
QSB6.7-C130 | 99kw/2200rpm | 580N.m/1400rpm |
QSB6.7-C155 | 116kw/2000rpm | 622N.m/1500rpm |
QSB6.7-C160 | 119kw/2500rpm | 732N.m/1500rpm |
QSB6.7-C170 | 129kw/2200rpm | 800N.m/1500rpm |
QSB6.7-C190 | 142kw/2200rpm | 931N.m/1400rpm |
QSB6.7-C205 | 153kw/1800rpm | 929N.m/1300rpm |
QSB6.7-C215 | 158kw/2000rpm | 962N.m/1300rpm |
QSB6.7-C220 | 164kw/2200rpm | 949N.m/1500rpm |
QSB6.7-C240 | 178kw/2200rpm | 970N.m/1500rpm |
QSB6.7-C250 | 186kw/2200rpm | 990N.m/1500rpm |
QSB6.7-C260 | 194kw/2200rpm | 990N.m/1500rpm |
QSC8.3-C215 | 160kw/2200rpm | 980N.m/1350rpm |
QSC8.3-C220 | 162kw/2200rpm | 950N.m/1350rpm |
QSC8.3-C240 | 179kw/2200rpm | 1040N.m/1350rpm |
QSC8.3-C260 | 194kw/2200rpm | 1135N.m/1350rpm |
QSL8.9-C220 | 164kw/2200rpm | 980N.m/1350rpm |
QSL8.9-C260 | 194kw/2200rpm | 1200N.m/1500rpm |
QSL8.9-C325 | 242kw/2100rpm | 1385N.m/1500rpm |
Model | Power | Peak Torque |
---|---|---|
QSL8.9-C340 | 250kw/2100rpm | 1455N.m/1500rpm |
QSL8.9-C360 | 264kw/2100rpm | 1500N.m/1500rpm |
QSZ13-C380 | 286kw/1900rpm | 1900N.m/1000~1500rpm |
QSZ13-C400 | 298kw/1900rpm | 2000N.m/1000~1500rpm |
QSZ13-C425 | 316kw/1900rpm | 2150N.m/1100~1500rpm |
QSZ13-C450 | 335kw/2100rpm | 2100N.m/1100~1600rpm |
QSZ13-C450 | 335kw/1900rpm | 2200N.m/1200~1500rpm |
QSZ13-C475 | 354kw/1900rpm | 2400N.m/1200~1500rpm |
QSZ13-C500 | 372kw/1900rpm | 2500N.m/1200~1500rpm |
QSZ13-C525 | 391kw/2100rpm | 2400N.m/1300~1500rpm |
QSZ13-C550 | 410kw/1900rpm | 2650N.m/1300~1500rpm |
QSZ13-C575 | 429kw/1900rpm | 2750N.m/1300~1500rpm |
M11-C225 | 168kw/2100rpm | 1031N.m/1300rpm |
M11-C290 | 216kw/2100rpm | 1329N.m/1300rpm |
M11-C300 | 224kw/2100rpm | 1376N.m/1300rpm |
M11-C330S10 | 246kw/2100rpm | 1458N.m/1300rpm |
M11-C350 | 261kw/2100rpm | 1559N.m/1300rpm |
M11-C380 | 284kw/2100rpm | 1650N.m/1300rpm |
QSM-C250 | 186kw/2100rpm | 1146N.m/1400rpm |
QSM-C280 | 209kw/2100rpm | 1288N.m/1400rpm |
QSM-C299 | 223kw/1800rpm | 1708N.m/1400rpm |
QSM-C315 | 235kw/2100rpm | 1597N.m/1400rpm |
QSM-C320 | 239kw/2000rpm | 1708N.m/1400rpm |
QSM-C335 | 250kw/2100rpm | 1791N.m/1400rpm |
QSM-C350 | 261kw/2100rpm | 1775N.m/1400rpm |
QSM-C360 | 269kw/2100rpm | 1830N.m/1400rpm |
QSM-C375 | 280kw/2000rpm | 1898N.m/1400rpm |
QSM-C385 | 287kw/1800rpm | 1898N.m/1400rpm |
QSM-C270 | 201kw/1800rpm | 1369N.m/1400rpm |
QSM-C290 | 216kw/2100rpm | 1481N.m/1400rpm |
QSM-C300 | 224kw/2100rpm | 1424N.m/1400rpm |
QSM-C315 | 235kw/1800rpm | 1573N.m/1400rpm |
QSM-C330 | 246kw/2100rpm | 1674N.m/1400rpm |
QSM-C340 | 254kw/1800rpm | 1708N.m/1400rpm |
QSM-C355 | 265kw/2100rpm | 1674N.m/1400rpm |
QSM-C360 | 269kw/1800rpm | 1708N.m/1400rpm |
QSM-C375 | 280kw/2100rpm | 1898N.m/1400rpm |
QSM-C400 | 298kw/2100rpm | 1898N.m/1400rpm |
NTC-290 | 216kw/2100rpm | 1261N.m/1300rpm |
NT855-C250 | 186kw/2100rpm | 1017N.m/1500rpm |
NT855-C280 | 209kw/2100rpm | 1139N.m/1500rpm |
NT855-L290 | 216kw/2100rpm | 1261N.m/1300rpm |
NT855-C310 | 231kw/2100rpm | 1261N.m/1500rpm |
NTA855-C335 | 250kw/2100rpm | 1364N.m/1400rpm |
NTA855-C360 | 268kw/2100rpm | 1464N.m/1500rpm |
NTA855-L360 | 268kw/2100rpm | 1464N.m/1400rpm |
NTA855-C400 | 298kw/2100rpm | 1627N.m/1400rpm |
NTA855-L400 | 298kw/2100rpm | 1627N.m/1400rpm |
NTA855-C420 | 313kw/2100rpm | 1627N.m/1400rpm |
NTA855-C450 | 336kw/2100rpm | 1367N.m/1400rpm |
KT19-C450 | 335kw/2100rpm | 1830N.m/1500rpm |
KTA19-C525 | 392kw/2100rpm | 2136N.m/1500rpm |
KTA19-C525S10 | 448kw/2100rpm | 2237N.m/1300rpm |
KTA19-C600 | 448kw/2100rpm | 2237N.m/1500rpm |
QSK19-C600 | 450kw/1800rpm | 3019N.m/1300rpm |
KTA19-L600 | 488kw/2100rpm | 2237N.m/1500rpm |
KTTA19-C700 | 522kw/2100rpm | 2730N.m/1400rpm |
QSKTAA19-C700 | 522kw/2000rpm | 2983N.m/1500rpm |
QSKTAA19-C755 | 563kw/1800rpm | 3086N.m/1500rpm |
QSK19-C760 | 567kw/2100rpm | 3085N.m/1500rpm |
KTA38-C1050 | 783kw/2100rpm | 4068N.m/1500rpm |
KTA38-C1200 | 895kw/2100rpm | 4475N.m/1500rpm |
KTA38-C1400 | 1045kw/1800rpm | 4550N.m/1500rpm |
KTA50-C1600 | 1194kw/2100rpm | 5966N.m/1500rpm |
KTTA50-C2000 | 1492kw/1900rpm | 7864N.m/1500rpm |
Copyright Master Power | All Rights Reserved
Fill in your details and we’ll get back to you as soon as possible.
Successfully!
The form was sent successfully! We will reply you as soon as possible.
Please pay attention to the email with the suffix “@mastpower.com”.
Fill in your details and we’ll get back to you as soon as possible.