Model | NT855-P400 |
---|---|
Power | 298kw/1800rpm(max. power) |
Displacement | 14L |
Bore * Stroke | 140mm*152mm |
Fuel System | PT pump |
Starting Method | Electric Start |
Cummins Pump Engine widely used in fields such as firefighting, municipal administration, petrochemical, agriculture, irrigation, water pump, hydraulic pump, etc.
There are options of mechanical pump engines like 4B3.9, 6B5.9, 6C8.3, 6L8.9, N855, K19, K38, and electronic control pump engines like QSB3.9, QSB5.9, QSB6.7, QSL8.9, QSZ13, with HPCR (high pressure common rail) fuel system.
Model | Power | Peak Torque |
---|---|---|
4BT3.9-P50 | 36kw/1500rpm | 229N.m/1500rpm |
4BT3.9-P55 | 40kw/1800rpm | 212N.m/1800rpm |
4BTA3.9-P80 | 58kw/1500rpm | 369N.m/1500rpm |
4BTA3.9-P90 | 67kw/1800rpm | 355N.m/1800rpm |
4BTA3.9-P95 | 70kw/1500rpm | 446N.m/1500rpm |
4BTA3.9-P110 | 80kw/1800rpm | 424N.m/1800rpm |
6BT5.9-P130 | 96kw/1500rpm | 611N.m/1500rpm |
6BT5.9-P160 | 115kw/1800rpm | 610N.m/1800rpm |
6BTAA5.9-P160 | 120kw/1500rpm | 764N.m/1500rpm |
6BTAA5.9-P180 | 132kw/1800rpm | 700N.m/1800rpm |
6CTA8.3-P220 | 163kw/1500rpm | 1038N.m/1500rpm |
6CTA8.3-P230 | 170kw/1800rpm | 902N.m/1800rpm |
6CTAA8.3-P250 | 183kw/1500rpm | 1165N.m/1500rpm |
6CTAA8.3-P260 | 190kw/1800rpm | 1008N.m/1800rpm |
6LTAA8.9-P310 | 230kw/1500rpm | 1464N.m/1500rpm |
6LTAA8.9-P340 | 255kw/1800rpm | 1353N.m/1800rpm |
QSB3.9-P50 | 36kw/2900rpm | 300N.m/1100rpm |
QSB3.9-P80 | 60kw/2900rpm | 360N.m/1200rpm |
QSB3.9-P80 | 63kw/1500rpm | 401N.m/1500rpm |
QSB3.9-P110 | 79kw/1500rpm | 503N.m/1500rpm |
QSB3.9-P115 | 89kw/2900rpm | 380N.m/1800rpm |
QSB5.9-P130 | 96kw/1500rpm | 611N.m/1500rpm |
QSB5.9-P160 | 120kw/1500rpm | 764N.m/1500rpm |
QSB6.7-P160 | 118kw/2900rpm | 760N.m/1400rpm |
QSB6.7-P200 | 147kw/2900rpm | 760N.m/1800rpm |
QSB6.7-P230 | 170kw/2900rpm | 760N.m/1900rpm |
QSL8.9-P280 | 206kw/1500rpm | |
QSL8.9-P320 | 235kw/1500rpm | |
QSZ13-P550 | 410kw/1500rpm | 2600N.m/1500rpm |
QSZ13-P550 | 410kw/1800rpm | 2600N.m/1500rpm |
Model | Power | Peak Torque |
---|---|---|
NT855-P270 | 201kw/1800rpm | 1120N.m/1500rpm |
NT855-P300 | 224kw/1500rpm(max. power) | |
NT855-P300 | 224kw/1800rpm(max. power) | |
NTA855-P360 | 269kw/2100rpm | 1464N.m/1400rpm |
NT855-P360 | 242kw/1800rpm(max. power) | |
NTA885-P400 | 298kw/2100rpm | 1627N.m/1400rpm |
NTA855-P400 | 298kw/1500rpm(max. power) | |
NT855-P400 | 298kw/1800rpm(max. power) | |
NTA855-P450 | 336kw/1800rpm(max. power) | |
NTA855-P450 | 317kw/1800rpm | 1763N.m/1400rpm |
NTA855-P470 | 351kw/1500rpm(max. power) | |
NTA855-P500 | 373kw/1800rpm(max. power) | |
KTA19-P500 | 373kw/1500rpm(max. power) | |
KTA19-P500 | 373kw/1800rpm | 2138N.m/1500rpm |
KTA19-P525 | 392kw/2100rpm | 2136N.m/1500rpm |
KTA19-P600 | 448kw/2100rpm | 2237N.m/1500rpm |
KTA19-P600 | 447kw/1800rpm | 2490N.m/1400rpm |
KTA19-P600 | 448kw/1500rpm(max. power) | |
KTA19-P600 | 448kw/1800rpm(max. power) | |
KTA19-P680 | 507kw/1500rpm(max. power) | |
KTA19-P700 | 522kw/1800rpm(max. power) | |
KTA19-P750 | 559kw/1800rpm(max. power) | |
KT38-P780 | 537kw/1500rpm | 3481N.m/1300rpm |
KT38-P780 | 582kw/1800rpm | 3481N.m/1300rpm |
KT38-P830 | 619kw/1500rpm(max. power) | |
KTA38-P980 | 731kw/1500rpm(max. power) | |
KT38-P1000 | 746kw/1800rpm(max. power) | |
KTA38-P1200rpm | 895kw/1800rpm(max. power) | |
KTA38-P1300rpm | 970kw/1500rpm(max. power) | |
KTA38-P1400rpm | 1045kw/1800rpm(max. power) |
Copyright Master Power | All Rights Reserved
Fill in your details and we’ll get back to you as soon as possible.
Successfully!
The form was sent successfully! We will reply you as soon as possible.
Please pay attention to the email with the suffix “@mastpower.com”.
Fill in your details and we’ll get back to you as soon as possible.