Model | ISL290 50 |
---|---|
Power | 213kw/2100rpm |
Peak Torque | 1055N.m/1100-1700rpm |
Displacement | 8.9L |
Fuel System | Electric control engine |
Starting Method | Electric Start |
Cummins vehicle engine are mainly used in vehicles, luxury buses, urban buses, truck, cranes and other fields; off-road vehicle engines are mainly used in mining dump trucks, petroleum special vehicles and other fields.
Available for natural gas engine diesel engine, models are Z15N natural Gas engine, Z14, L9, D6.7, B6.2, D4.5,D4.0, ISF2.8, ISF3.8, ISD4.5, ISB5.9, ISD6.7, ISL8.9, ISL9.5, ISZ13, ISM11,B3.9,B5.9, 6C8.3, 6L8.9.
Model | Power | Peak Torque |
---|---|---|
EQB125-20 | 92kw/2800rpm | 410N.m/1500rpm |
EQB140 20 | 103 kw/2700rpm | 502N.m/1500rpm |
EQB150 20 | 112kw/2700rpm | 500N.m/1500rpm |
ISB3.9-125E30 | 92 kw/2500rpm | 410N.m/1500rpm |
ISB3.9-140E30 | 103 kw/2500rpm | 450N.m/1500rpm |
ISB3.9-160E30 | 116kw/2500rpm | 510N.m/1500rpm |
EQB160 20 | 118kw/2500rpm | 570N.m/1500rpm |
EQB180 20 | 132 kw/2500rpm | 610N.m/1500rpm |
EQB190 20 | 140 kw/2800rpm | 650N.m/1400rpm |
EQB210 20 | 155 kw/2500rpm | 700N.m/1500rpm |
B170 30 | 125 kw/2500rpm | 600N.m/1400rpm |
B190 30 | 140 kw/2500rpm | 650N.m/1400rpm |
B220 30 | 162 kw/2500rpm | 750N.m/1400rpm |
ISB170 40 | 125 kw/2500rpm | 560N.m/1500rpm |
ISB180 40 | 132 kw/2500rpm | 630N.m/1500rpm |
ISB190 40 | 140 kw/2500rpm | 700N.m/1500rpm |
ISB210 40 | 155 kw/2500rpm | 750N.m/1500rpm |
ISB220 40 | 162 kw/2500rpm | 800N.m/1500rpm |
ISB235 40 | 173 kw/2500rpm | 800N.m/1500rpm |
ISDe140 30 | 103 kw/2500rpm | 450N.m/800-1700rpm |
ISDe160 30 | 118kw/2500rpm | 600N.m/ 1200-1700rpm |
ISDe180 30 | 132 kw/2500rpm | 650N.m/1200-1700rpm |
ISDe185 31 | 136 kw/2500rpm | 550N.m/ 1100-1700rpm |
ISDe198 41 | 146 kw/2500rpm | 900N.m/1500rpm |
ISDe200 40 | 140 kw/2500rpm | 760N.m/1400rpm |
ISDe210 30 | 155 kw/2500rpm | 800N.m/1200-1700rpm |
ISDe230 30 | 169 kw/2500rpm | 900N.m/1200-1700rpm |
ISDe245 30 | 180 kw/2500rpm | 925N.m/ 1200-1700rpm |
ISDe270 30 | 198 kw/2500rpm | 970N.m/ 1200-1700rpm |
ISDe285 30 | 210kw/2500rpm | 970N.m/ 1200-1700rpm |
ISDe300 30 | 221 kw/2300rpm | 1110N.m/1500rpm |
ISD140 50 | 103 kw/2500rpm | 550N.m/1100-1600rpm |
ISD160 50 | 118kw/2500rpm | 600N.m/1100-1600rpm |
ISD180 50 | 132 kw/2500rpm | 700N.m/1200-1700rpm |
ISD185 50 | 136 kw/2500rpm | 700N.m/1200-1600rpm |
ISD190 50 | 144 kw/2500rpm | 800N.m/1300-1500rpm |
ISD200 50 | 140 kw/2500rpm | 760N.m/1400-1800 |
ISD210 50 | 155 kw/2500rpm | 800N.m/1300-1500rpm |
ISD230 50 | 169 kw/2500rpm | 900N.m/1300-1500rpm |
ISD245 50 | 180 kw/2500rpm | 950N.m/1300-1500rpm |
ISD270 50 | 198 kw/2500rpm | 970N.m/1300-1500rpm |
ISD285 50 | 210kw/2500rpm | 1020N.m/1300-1500rpm |
ISD300 50 | 221 kw/2500rpm | 1100N.m/ 1300-1500rpm |
Model | Power | Peak Torque |
---|---|---|
C230 20 | 170 kw/2200rpm | 861N.m/1300rpm |
C245 20 | 180 kw/2200rpm | 1025N.m/1400rpm |
C260 20 | 191 kw/2200rpm | 1025N.m/1400rpm |
C280 20 | 206 kw/2200rpm | 1125N.m/ 1200rpm |
C300 20 | 221 kw/2200rpm | 1125N.m/ 1200rpm |
C325 20 | 239 kw/2200rpm | 1175N.m/1400rpm |
L280 20 | 206 kw/2200rpm | 1150N.m/ 1400rpm |
L300 20 | 221 kw/2200rpm | 1180N.m/ 1300rpm |
L325 20 | 239 kw/2200rpm | 1230N.m/1300rpm |
L340 20 | 250 kw/2200rpm | 1350N.m/1400rpm |
L345 20 | 254 kw/2200rpm | 1350N.m/1400rpm |
L360 20 | 264 kw/2200rpm | 1480N.m/1400rpm |
L375 20 | 276 kw/2200rpm | 1480N.m/1400rpm |
ISLe270 30 | 201 kw/2100 | 1050N.m/1000-1900rpm |
ISLe290 30 | 213kw/2100 | 1050N.m/1000-1900rpm |
ISLe310 30 | 228kw/2100 | 1200N.m/1000-1700rpm |
ISLe315 40 | 231.5kw/2100 | 1200N.m/1400rpm |
ISLe325 31 | 239 kw/2200rpm | 1350N.m/ 1000-1600rpm |
ISLe340 30 | 250kw/2100 | 1425N.m/1100-1400rpm |
ISLe375 30 | 275kw/2100 | 1550N.m/1100-1400rpm |
ISLe360 40 | 265kw/2100 | 1550N.m/1400rpm |
ISLe400 40 | 294kw/2100 | 1700N.m/1400rpm |
ISL290 50 | 213kw/2100 | 1055N.m/1100-1700rpm |
ISL315 50 | 232kw/2100 | 1200N.m/1100-1700rpm |
ISL325 50 | 239kw/2100 | 1350N.m/1100-1500rpm |
ISL340 50 | 250kw/2100 | 1500N.m/1200-1400rpm |
ISL360 50 | 265kw/2100 | 1550N.m/1100-1400rpm |
ISL375 50 | 275 kw/2100 | 1550N.m/1100-1500rpm |
ISL380 50 | 280kw/2100 | 1700N.m/1300-1400rpm |
ISL400 50 | 294kw/2100 | 1700N.m/1300-1400rpm |
ISL9.5-292E40A | 215kw/ 1900rpm | 1400N.m/1000-1700rpm |
ISL9.5-315E40A | 232kw/1900rpm | 1500N.m/1000-1700rpm |
ISL9.5-340E40A | 251 kw/1900rpm | 1500N.m/1200rpm |
ISL9.5-375E42A | 251 kw/1900rpm | 1620N.m/1100-1700rpm |
ISL9.5-385E41A | 285kw/1900rpm | 1600N.m/1200rpm |
ISZ425 40 | 317kw/2100 | 1966N.m/1200-1500rpm |
ISZ450 40 | 335kw/2100 | 2237N.m/1200-1400rpm |
ISZ480 40 | 358kw/2100 | 2321N.m/1100-1500rpm |
ISZ520 40 | 388kw/2100 | 2508N.m/1200-1500rpm |
ISZ525 40 | 392kw/2100 | 2508N.m/1200-1500rpm |
ISM11E5 345 | 345hp/1900rpm | 1699N.m/1200rpm |
ISM11E5 385 | 385hp/1900rpm | 1825N.m/1200rpm |
ISM11E5 420 | 420hp/1900rpm | 2000N.m/1200rpm |
ISM11E5 440 | 440hp/1900rpm | 2080N.m/1200-1300rpm |
Copyright Master Power | All Rights Reserved
Fill in your details and we’ll get back to you as soon as possible.
Successfully!
The form was sent successfully! We will reply you as soon as possible.
Please pay attention to the email with the suffix “@mastpower.com”.
Fill in your details and we’ll get back to you as soon as possible.