KTA38-M0 | 900hp/671kw/1800rpm |
---|---|
KTA38-M1 | 1000hp/746kw/1800rpm |
KTA38-M2 | 1200hp/895kw/1800rpm |
Bore * Stroke | 159mm*159mm |
Fuel System | PT Pump |
Displacement | 38L |
Cooling method | Heat exchanger & Sea water pump |
Marine Class | CCS/IMO |
Starting Method | Electric Start |
Dry Weight | 4457KGS |
KTA38-M0 900hp/671kw/1600rpm; KTA38-M1 1000hp/746kw/1800rpm,
KTA38-M2 1200hp/895kw/1800rpm;
Cummins k38 Marine Engine, as propulsion power of various ships such as trawlers, ferries, work boats, tugboats, fishery ships, firefighting ships, passenger ships, small and medium-sized transport ships, and various ocean-going transport ships.
The marine engine produced by Chongqing Cummins has passed the International Maritime Organization (IMO) emission certification, and has passed the China Classification Society (CCS) certification and the International Bureau of Shipping (BV) certification.
The marine engine produced by Dongfeng Cummins has passed the China Classification Society (CCS) certification and some models available with ECM controlled engine, with HPCR fuel system.
Model | Rated Power Bhp/rpm | Rated Power kw/rpm |
---|---|---|
B5.9CMII122 | 121hp/1800rpm | 90kw/1800rpm |
6BT5.9-M120 | 120hp/2200rpm | 90kw/2200rpm |
6BTA5.9-M150 | 150hp/2200rpm | 110kw/2200rpm |
B5.9CMII150 | 147hp/2200rpm | 110kw/2200rpm |
B5.9CMII163 | 161hp/1800rpm | 120kw/1800rpm |
6CTA8.3-M188 | 188hp/2328rpm | 138kw/2328rpm |
B5.9CMII190 | 188hp/2200rpm | 120kw/2200rpm |
B5.9CMII205 | 202hp/2200rpm | 151kw/2200rpm |
6CTA8.3-M205 | 205hp/2328rpm | 151kw/2328rpm |
6CTA8.3-M220, L8.9CMII223 | 220hp/1800rpm | 164kw/1800rpm |
L8.9CMII238 | 235hp/2200rpm | 175kw/2200rpm |
L8.9CMII313 | 308hp/2200rpm | 230kw/2200rpm |
6LTAA8.9-M315 | 315hp/2134rpm | 230kw/2134rpm |
NT855-M, QSNT-M240 | 240hp/1800rpm | 179kw/1800rpm |
NT855-M | 270hp/1800rpm | 201kw/1800rpm |
NT855-M, QSNT-M300 | 300hp/1800rpm | 224kw/1800rpm |
NTA855-M, N855-M, QSNT-M350 | 350hp/1800rpm | 261kw/1800rpm |
NT855-M, N855-M | 400hp/1800rpm | 298kw/1800rpm |
N855-M, NTA855-M, QSNT-M400 | 400hp/2100rpm | 298kw/2100rpm |
KT19-M | 425hp/1800rpm | 317kw/1800rpm |
QSNT-M450 NTA855-M | 450hp/1800rpm | 336kw/1800rpm |
KTA19-M | 470hp/1800rpm | 351kw/1800rpm |
K19-M, KT19-M, KTA19-M | 500hp/1800rpm | 373kw/1800rpm |
KTA19-M, K19-M | 550hp/2100rpm | 410kw/2100rpm |
KTA19-M3, K19-M | 600hp/1800rpm | 447kw/1800rpm |
KTA19-M, K19-M | 640hp/1800rpm | 477kw/1800rpm |
K38-M | 750hp/1600rpm | 560kw/1600rpm |
KT38-M | 780hp/1800rpm | 582kw/1800rpm |
KT38-M. K38-M | 800hp/1800rpm | 596kw/1800rpm |
K38-M | 850hp/1800rpm | 634kw/1800rpm |
KTA38-M0 | 900hp/1800rpm | 671kw/1800rpm |
K38-M | 900hp/1600rpm | 671kw/1600rpm |
KTA38-M1, K38-M | 1000hp/1800rpm | 746kw/1800rpm |
K38-M | 1050hp/1600rpm | 783kw/1600rpm |
K38-M | 1100hp/1800rpm | 821kw/1800rpm |
KTA38-M2, K38-M | 1200hp/1800rpm | 895kw/1800rpm |
K38-M | 1300hp/1800rpm | 969kw/1800rpm |
K38-M | 1350hp/1900rpm | 1007kw/1900rpm |
K50-M | 1600hp/1800rpm | 1193kw/1800rpm |
K50-M | 1800hp/1900rpm | 1342kw/1900rpm |
Model | Rated Power Bhp/rpm | Rated Power kw/rpm |
---|---|---|
4BTA3.9-GM47, B3.9CMII64G | 63hp/1500rpm | 47kw/1500rpm |
B3.9CMII82G | 80hp/1500rpm | 60kw/1500rpm |
4BTA3.9-GM65 | 87hp/1800rpm | 65kw/1800rpm |
B5.9CMII150 | 147hp/2200rpm | 110kw/2200rpm |
6BT5.9-GM83, B5.9CMII113G | 112hp/1500rpm | 83kw/1500rpm |
6BTA5.9-GM100, B5.9CMII136G | 134hp/1500rpm | 100kw/1500rpm |
6BT5.9-GM100 | 134hp/1800rpm | 100kw/1800rpm |
6BTAA5.9-GM115, 6CT8.3-GM115, B5.9CMII156G | 154hp/1500rpm | 115kw/1500rpm |
6BTA5.9-GM120 | 161hp/1800rpm | 120kw/1800rpm |
6CT8.3-GM129 | 173hp/1800rpm | 129kw/1800rpm |
6CTA8.3-GM155, L8.9CMII211G | 208hp/1500rpm | 155kw/1500rpm |
6CTA8.3-GM175 | 235hp/1800rpm | 175kw/1800rpm |
6LTAA8.9-GM200, L8.9CMII272G | 268hp/1500rpm | 200kw/1500rpm |
NT855-DM | 241hp/1500rpm | 180kw/1500rpm |
NT855-DM | 275hp/1500rpm | 205kw/1500rpm |
N855-DM, NTA855-DM , QSNT-DM1 | 322hp/1500rpm | 240kw/1500rpm |
N855-DM, NTA855-DM, QSNT-DM2 | 380hp/1500rpm | 284kw/1500rpm |
N855-DM, NTA855-DM | 385hp/1800rpm | 287kw/1800rpm |
N855-DM, NTA855-DM | 420hp/1800rpm | 313kw/1800rpm |
N855-DM, NTA855-DM | 425hp/1500rpm | 317kw/1500rpm |
KTA19-DM | 450hp/1500rpm | 336kw/1500rpm |
K19-DM | 480hp/1500rpm | 358kw/1500rpm |
KTA19-DM | 525hp/1800rpm | 392kw/1800rpm |
KTA19-DM | 540hp/1500rpm | 403kw/1500rpm |
K19-DM | 550hp/1500rpm | 410kw/1500rpm |
K19-DM | 570hp/1800rpm | 425kw/1800rpm |
K19-DM, KTA19-DM | 600hp/1500rpm | 448kw/1500rpm |
KTA19-DM | 620hp/1800rpm | 463kw/1800rpm |
K19-DM | 650hp/1800rpm | 485kw/1800rpm |
K19-DM, KTA19-DM | 680hp/1800rpm | 507kw/1800rpm |
KT38-DM | 750hp/1500rpm | 560kw/1500rpm |
KTA38-DM | 890hp/1500rpm | 664kw/1500rpm |
KT38-DM | 910hp/1800rpm | 679kw/1800rpm |
K38-DM | 1000hp/1500rpm | 746kw/1500rpm |
KTA38-DM | 1085hp/1800rpm | 809kw/1800rpm |
KTA38-DM | 1092hp/1500rpm | 814kw/1500rpm |
K38-DM | 1100hp/1800rpm | 821kw/1800rpm |
K38-DM, KTA38-DM | 1180hp/1500rpm | 880kw/1500rpm |
K38-DM | 1300hp/1800rpm | 970kw/1800rpm |
KTA38-DM | 1350hp/1800rpm | 1007kw/1800rpm |
K50-DM | 1470hp/1500rpm | 1097kw/1500rpm |
K50-DM | 1730hp/1800rpm | 1291kw/1800rpm |
Copyright Master Power | All Rights Reserved
Fill in your details and we’ll get back to you as soon as possible.
Successfully!
The form was sent successfully! We will reply you as soon as possible.
Please pay attention to the email with the suffix “@mastpower.com”.
Fill in your details and we’ll get back to you as soon as possible.
Automated page speed optimizations for fast site performance