Cummins 460KW diesel generator set, powered by Cummins engine with Stamford Alternator, Brushless, Self-excited, digital auto-start control panel, open type and silent type are options.
Prime Power | 460kw/575kva |
---|---|
Standby Power | 520kw/650kva |
Frequency/voltage | 50hz, 400v, 3Phase, 4wire |
Engine | Cummins KTA19-G8(KTAA19-G6 in option) |
Alternator | Leroy-Somer, Marathon, Stamford |
Governor Type | Electronic Governor |
Displacement | 18.9L |
Cummins 460KW diesel generator set, can be widely used for Buildings, telecommunications, mining, railway construction, industrial electricity and other fields which need electricity. The following are optional configurations:
Mechanical engine and electronic control(ECM, HPCR) engine are options to meet different emission required.
Prime Power (kw/kva) | Standby Power (kw/kva) | Engine Model | Alternator Model |
---|---|---|---|
15/18.75 | 16/20 | 4B3.9-G2 | PI144D |
20/25 | 22/27.5 | 4B3.9-G2 | PI144E |
24/30 | 26/32.5 | 4BT3.9-G2 | PI144G |
28/35 | 30/37.5 | 4BT3.9-G2 | PI144H |
32/40 | 35.2/44 | 4BT3.9-G2 | PI144J |
40/50 | 44/55 | 4BTA3.9-G2 | UCI224D |
48/60 | 52/65 | 4BTA3.9-G2 | UCI224E |
48/60 | 52/65 | QSB3.9-G2 | UCI224E |
58/72.5 | 64/80 | 4BTA3.9-G11 | UCI224F |
64/80 | 70/87.5 | QSB3.9-G3 | UCI224G |
68/85 | 74/92.5 | 6BT5.9-G2 | UCI224G |
80/100 | 88/110 | QSB5.9-G2, 6BT5.9-G2 | UCI274C |
90/112.5 | 100/125 | 6BTA5.9-G2 | UCI274D |
100/125 | 110/137.5 | 6BTAA5.9-G2, QSB5.9-G3 | UCI274ES |
108/135 | 118/147.5 | 6BTAA5.9-G2 | UCI274E |
120/150 | 132/165 | 6BTAA5.9-G12, QSB6.7-G3 | UCI274F |
144/180 | 158/197.5 | 6CTA8.3-G2, QSB6.7-G4 | UCI274G |
160/200 | 176/220 | 6CTAA8.3-G2, QSL8.9-G2 | UCI274H |
180/225 | 200/250 | 6LTAA8.9-G2, QSL8.9-G3 | UCDI274J |
200/250 | 220/275 | 6LTAA8.9-G2, QSL8.9-G4, MTA11-G2, NT855-GA, NTA855-G1 | UCDI274K |
210/262.5 | 230/287.5 | 6LTAA8.9-G3 | HCI444D |
220/275 | 240/300 | 6LTAA8.9-G4, 6LTAA8.9-G5 | HCI444D |
250/312.5 | 280/350 | 6LTAA8.9-G6, 6LTAA8.9-G7 | HCI444ES |
Prime Power (kw/kva) | Standby Power (kw/kva) | Engine Model | Alternator Model |
---|---|---|---|
250/312.5 | 280/350 | NTA855-G1B, NTA855-G2 | HCI444ES |
280/350 | 300/375 | NTA855-G2A, NTA855-G4, QSZ13-G6 | HCI444E |
300/375 | 330/412.5 | NTAA855-G7, 6ZTAA13-G3, KTA19-G2 | HCI444FS |
320/400 | 352/440 | QSZ13-G7, NTAA855-G7A, QSNT-G3 | HCI444F |
350/437.5 | 385/481.25 | 6ZTAA13-G2 | HCI544C |
360/450 | 400/500 | QSZ13-G2, 6ZTAA13-G4. QSZ13-G5, KTA19-G3 | HCI544C |
400/500 | 440/550 | QSZ13-G3, KTA19-G3A, KTA19-G4 | HCI544C |
420/525 | 460/575 | KTAA19-G5 | HCI544D |
460/575 | 520/650 | KTA19-G8, KTAA19-G6 | HCI544E |
500/625 | 550/687.5 | KTAA19-G6A, KT38-G | HCI544FS |
520/650 | 570/712.5 | QSK19-G4 | HCI544F |
570/712.5 | 630/787.5 | KTA38-G1 | LVI634B |
580/728 | 640/800 | KT38-GA | LVI634B |
600/750 | 660/825 | KTA38-G2 | LVI634B |
640/800 | 704/880 | KTA38-G2B | HCI634G |
728/910 | 800/1000 | KTA38-G2A | HCI634H |
800/1000 | 880/1100 | KTA38-G5 | HCI634J |
900/1125 | 1000/1250 | KTA38-G9 | LVI634F |
1000/1250 | 1100/1375 | QSKTA38-G5, KTA50-G3 | LVI 634G |
1100/1375 | 1200/1500 | KTA50-G8 | PI734B |
1200/1500 | 1320/1650 | KTA50-GS8 | PI734C |
Copyright Master Power | All Rights Reserved
Fill in your details and we’ll get back to you as soon as possible.
Successfully!
The form was sent successfully! We will reply you as soon as possible.
Please pay attention to the email with the suffix “@mastpower.com”.
Fill in your details and we’ll get back to you as soon as possible.