Cummins Marine 1000KW diesel generator set, powered by Cummins engine with Stamford Alternator, Brushless, Self-excited, for marine main power supply.
Power | 1000kw/1250kva |
---|---|
Frequency/voltage | 50hz, 400v, 3Phase |
Engine | K50-DM |
Alternator | Leroy-Somer, Marathon, Stamford |
Displacement | 50.3L |
Cooling method | Heat exchanger & Sea water pump |
Marine Class | CCS/IMO2 |
Starting Method | Electric Start |
Cummins Marine 1000KW diesel generator set, used for all kind of ships/vessels/boats/offshore/platform main electric power supply. The following are optional configurations:
power kw/kva | Engine | Cooling Method | Marine Class |
---|---|---|---|
30/37.5 | 4BTA3.9-GM47 | Heat exchanger | CCS |
40/50 | 4BTA3.9-GM47 | Heat exchanger | CCS |
50/62.5 | 6BT5.9-GM83 | Heat exchanger | CCS |
64/80 | 6BT5.9-GM83 | Heat exchanger | CCS |
75/93.8 | 6BT5.9-GM83 | Heat exchange | CCS |
90/112.5 | 6BTA5.9-GM100 | Heat exchanger | CCS |
100/125 | 6CT8.3-GM115 | Heat exchanger | CCS |
120/150 | 6CTA8.3-GM155 | Heat exchanger | CCS/IMO2 |
150/187.5 | 6LTAA8.9-GM200 | Heat exchanger | CCS/IMO2 |
180/225 | 6LTAA8.9-GM200 | Heat exchanger | CCS/IMO2 |
200/250 | NTA855-DM, N855-DM | Heat exchanger | CCS/IMO/IMO2 |
250/312.5 | NTA855-DM, N855-DM | Heat exchanger | CCS/IMO/IMO2 |
280/350 | NTA855-DM, N855-DM | Heat exchanger | CCS/IMO/IMO2 |
300/375 | KTA19-DM, K19-DM | Heat exchanger | CCS/IMO/IMO2 |
350/437.5 | KTA19-DM, K19-DM | Heat exchanger | CCS/IMO/IMO2 |
400/500 | KTA19-DM, K19-DM | Heat exchanger | CCS/IMO/IMO2 |
500/625 | KT38-DM, K38-DM | Heat exchanger | CCS/IMO/IMO2 |
600/750 | KTA38-DM | Heat exchanger | CCS/IMO |
650/812.5 | K38-DM | Heat exchanger | CCS/IMO2 |
700/875 | KTA38-DM, K38-DM | Heat exchanger | CCS/IMO/IMO2 |
800/1000 | KTA38-DM, K38-DM | Heat exchanger | CCS/IMO/IMO2 |
900/1125 | K50-DM | Heat exchanger | CCS/IMO2 |
1000/1250 | K50-DM | Heat exchanger | CCS/IMO2 |
Power kw/kva | Engine | Cooling method | Marine Class |
---|---|---|---|
40/50 | 4BTA3.9-GM47 | Radiator & Fan | CCS |
64/80 | 6BT5.9-GM83 | Radiator & Fan | CCS |
75/93.8 | 6BTAA5.9-GM115 | Radiator & Fan | CCS |
90/112.5 | 6BTAA5.9-GM115 | Radiator & Fan | CCS |
100/125 | 6BTAA5.9-GM115, 6CT8.3-GM115 | Radiator & Fan | CCS |
120/150 | 6CTA8.3-GM155 | Radiator & Fan | CCS/IMO2 |
150/187.5 | 6LTAA8.9-GM200 | Radiator & Fan | CCS/IMO2 |
180/225 | 6LTAA8.9-GM200 | Radiator & Fan | CCS/IMO2 |
200/250 | NTA855-DM, N855-DM | Radiator & Fan | CCS/IMO/IMO2 |
250/312.5 | NTA855-DM, N855-DM | Radiator & Fan | CCS/IMO/IMO2 |
280/350 | NTA855-DM, N855-DM | Radiator & Fan | CCS/IMO/IMO2 |
300/375 | KTA19-DM, K19-DM | Radiator & Fan | CCS/IMO/IMO2 |
350/437.5 | KTA19-DM, K19-DM | Radiator & Fan | CCS/IMO/IMO2 |
400/500 | KTA19-DM, K19-DM | Radiator & Fan | CCS/IMO/IMO2 |
500/625 | KT38-DM | Radiator & Fan | CCS/IMO |
600/750 | KTA38-DM | Radiator & Fan | CCS/IMO |
650/813 | K38-DM | Radiator & Fan | CCS/IMO2 |
700/875 | K38-DM | Radiator & Fan | CCS/IMO2 |
720/900 | KTA38-DM | Radiator & Fan | CCS/IMO |
800/1000 | KTA38-DM, K38-DM | Radiator & Fan | CCS/IMO/IMO2 |
900/1125 | K50-DM | Radiator & Fan | CCS/IMO2 |
1000/1250 | K50-DM | Radiator & Fan | CCS/IMO2 |
Copyright Master Power | All Rights Reserved
Fill in your details and we’ll get back to you as soon as possible.
Successfully!
The form was sent successfully! We will reply you as soon as possible.
Please pay attention to the email with the suffix “@mastpower.com”.
Fill in your details and we’ll get back to you as soon as possible.
Automated page speed optimizations for fast site performance