6BT5.9-G2 | 96kw/1500rpm,115kw/1800rpm |
---|---|
Bore*Stroke | 102mm*120mm |
Displacement | 5.9L |
Fuel Consumption | 214g/kW.h@1500rpm |
Governor | Electronic Governor |
Fuel System | BYC P7100/Electronic Governor |
Dry Weight | 413KG |
6BT5.9-G1, 86kw/1500rpm; 6BT5.9-G2, 86kw/1500rpm, 100kw/1800rpm;
6BT5.9-G2, 96kw/1500rpm, 115kw/1800rpm; 6BTA5.9-G2, 106kw/1500rpm, 120kw/1800rpm;
6BTAA5.9-G2, 120kw/1500rpm, 132kw/1800rpm; 6BTAA5.9-G12, 140kw/1500rpm, 150kw/1800rpm.
The Cummins engines for power generation widely used in fields such as buildings, telecommunications, field construction, and industrial electricity.
There are mechanical Generator set engines like 4B3.9, 6B5.9, 6C8.3, 6L8.9, 6L9.5, 6ZTAA13, M11, N855, K19, K38, K50, and electronic control engine like QSB3.9, QSB4.5, QSB5.9, QSB6.7, QSL8.9, QSZ13, QSM11, QSK19, QSK38, with HPCR(high pressure common rail) fuel system, can coupled with alternator, radiator to a complete generator set, to supply electricity for all applications.
Model | Rated Power | Rated Power |
---|---|---|
33 | ||
4B3.9-G1 | 24kw/1500rpm | |
4B3.9-G2 | 24kw/1500rpm | 30kw/1800rpm |
4BT3.9-G1 | 36kw/1500rpm | |
4BT3.9-G2 | 36kw/1500rpm | 40kw/1800rpm |
4BTA3.9-G2 | 58kw/1500rpm | 67kw/1800rpm |
QSB3.9-G2 | 63kw/1500rpm | |
4BTA3.9-G11 | 70kw/1500rpm | 80kw/1800rpm |
QSB3.9-G3 | 79kw/1500rpm | |
6BT5.9-G1 | 86kw/1500rpm | |
6BT5.9-G2 | 86kw/1500rpm | 100kw/1800rpm |
6BT5.9-G2 | 96kw/1500rpm | 115kw/1800rpm |
QSB5.9-G2 | 96kw/1500rpm | |
6BTA5.9-G2 | 106kw/1500rpm | 120kw/1800rpm |
6BTAA5.9-G2 | 120kw/1500rpm | 132kw/1800rpm |
QSB5.9-G3 | 120kw/1500rpm | |
6BTAA5.9-G12 | 140kw/1500rpm | 150kw/1800rpm |
QSB6.7-G3 | 151kw/1500rpm | |
6CTA8.3-G1 | 163kw/1500rpm | |
6CTA8.3-G2 | 163kw/1500rpm | 170kw/1800rpm |
QSB6.7-G4 | 168kw/1500rpm | |
6CTAA8.3-G2 | 183kw/1500rpm | 190kw/1800rpm |
QSL8.9-G2 | 206kw/1500rpm | |
6LTAA8.9-G2 | 220kw/1500rpm | 235kw/1800rpm |
QSL8.9-G3 | 220kw/1500rpm | |
QSL8.9-G4 | 235kw/1500rpm | |
6LTAA8.9-G3 | 230kw/1500rpm | 255kw/1800rpm |
6LTAA9.5-G3 | 250kw/1500rpm | 265kw/1800rpm |
6LTAA9.5-G1 | 290kw/1500rpm | 280kw/1800rpm |
QSM11-G2 | 292kw/1500rpm | 319kw/1800rpm |
QSZ13-G6 | 328kw/1500rpm | 360kw/1800rpm |
6ZTAA13-G3 | 340kw/1500rpm | |
QSZ13-G7 | 367kw/1500rpm | 409kw/1800rpm |
6ZTAA13-G2 | 390kw/1500rpm | |
QSZ13-G2 | 400kw/1500rpm | |
6ZTAA13-G4 | 400kw/1500rpm | |
QSZ13-G5 | 411kw/1500rpm | 437kw/1800rpm |
QSZ13-G3 | 450kw/1500rpm |
Model | Rated Power | Rated Power |
---|---|---|
MTA11-G2 | 224kw/1500rpm | |
NT855-GA | 231kw/1500rpm | |
NTA855-G1 | 240kw/1500rpm | 287kw/1800rpm |
NTA855-G1A | 264kw/1500rpm | |
MTAA11-G3 | 282kw/1500rpm | |
NTA855-G1B | 284kw/1500rpm | 313kw/1800rpm |
NTA855-G2 | 284kw/1500rpm | 313kw/1800rpm |
NTA855-G2A | 312kw/1500rpm | |
NTA855-G3 | 358kw/1800rpm | |
NTA855-G4 | 317kw/1500rpm | |
NTAA855-G7 | 343kw/1500rpm | |
KTA19-G2 | 336kw/1500rpm | 392kw/1800rpm |
NTAA855-G7A | 407kw/1500rpm(Standby) | |
QSNT-G3 | 358kw/1500rpm | |
KTA19-G3 | 403kw/1500rpm | 463kw/1800rpm |
KTA19-G3A | 448kw/1500rpm | 507kw/1800rpm |
KTA19-G4 | 448kw/1500rpm | 507kw/1800rpm |
KTAA19-G5 | 470kw/1500rpm | 533kw/1800rpm |
KTA19-G8 | 575kw/1500rpm(Standby) | |
KTAA19-G6 | 520kw/1500rpm | |
KTAA19-G6A | 610kw/1500rpm(Standby) | 664kw/1800rpm(Standby) |
KT38-G | 560kw/1500rpm | 679kw/1800rpm |
QSK19-G4 | 574kw/1500rpm | 559kw/1800rpm |
QSK19-G5 | 608kw/1800rpm | |
KTA38-G1 | 634kw/1500rpm | 769kw/1800rpm |
KT38-GA | 647kw/1500rpm | |
KTA38-G2 | 664kw/1500rpm | 809kw/1800rpm |
KTA38-G2B | 711kw/1500rpm | 830kw/1800rpm |
KTA38-G2A | 813kw/1500rpm | 915kw/1800rpm |
KTA38-G4 | 1007kw/1800rpm | |
KTA38-G5 | 881kw/1500rpm | |
KTA38-G9 | 1090kw/1500rpm(Standby) | 1220kw/1800rpm(Standby) |
QSKTA38-G5 | 1107kw/1500rpm | 1063kw/1800rpm |
KTA50-G3 | 1097kw/1500rpm | 1220kw/1800rpm |
KTA50-G8 | 1200kw/1500rpm | |
KTA50-GS8 | 1287kw/1500rpm | |
KTA50-G9 | 1384kw/1800rpm |
Copyright Master Power | All Rights Reserved
Fill in your details and we’ll get back to you as soon as possible.
Successfully!
The form was sent successfully! We will reply you as soon as possible.
Please pay attention to the email with the suffix “@mastpower.com”.
Fill in your details and we’ll get back to you as soon as possible.
Automated page speed optimizations for fast site performance